Enrolment Requirements
| LEVEL | AGE | Date of Birth |
| Nursery 1 | 2 + to 3 years | September 1, 2008 to August 31, 2009 |
| Nursery 2 | 3 + to 4 years | September 1, 2007 to August 31, 2008 |
| Kindergarten 1 | 4 + to 5 years | September 1, 2006 to August 31, 2007 |
| Kindergarten 2 | 5 + to 6 years | September 1, 2005 to August 31, 2006 |
| Primary 1 | 6 + to 7 years | September 1, 2004 to August 31, 2005 |
| Primary 2 | 7 + to 8 years | September 1, 2003 to August 31, 2004 |
| Primary 3 | 8 + to 9 years | September 1, 2002 to August 31, 2003 |
| Primary 4 | 9 + to 10 years | September 1, 2001 to August 31, 2002 |
| Primary 5 | 10 + to 11 years | September 1, 2000 to August 31, 2001 |
| Primary 6 | 11 + to 12 years | September 1, 1999 to August 31, 2000 |
| Secondary 1 | 12 + to 13 years | September 1, 1998 to August 31, 1999 |
| Secondary 2 | 13 + to 14 years | September 1, 1997 to August 31, 1998 |
| Secondary 3 | 14 + to 15 years | September 1, 1996 to August 31, 1997 |
| Secondary 4 | 15 + to 16 years | September 1, 1995 to August 31, 1996 |
Enrolment Requirements
- Non refundable registration fee
- 3 passport size photographs of the student
- Copy of Birth Certificate
- Photocopy of first 2 pages of Passport (father and child)
- Copy of KITAS/KTP (father and child)
- Transcript of Academic Records from previous school
- One photograph of each parent
- Health Declaration Form
- Policy Agreement Form
- Enrolment Form